Rates

2013 Price List

Saturday Change Over

Available From Available To No of Nights Price 'Sea View' Price 'Sea Breeze'
5th January 16th February 7 £300.00 £325.00
16th Febuary 23rd February 7 (Half Term) £395.00 £450.00
23rd February 30th March 7 £300.00 £325.00
30th March 13th April 7 (Easter) £395.00 £450.00
13th April 25th May 7 £355.00 £375.00
25th May 1st June 7 (Half Term) £395.00 £450.00
1st June 29th June 7 (Festival 13th-16th June) £375.00 £395.00
29th June 20th July 7 £455.00 £485.00
20th June 31st August 7 (Peak + Cowes Week) £550.00 £595.00
31st August 28th September 7 (Bestival) £425.00 £455.00
28th September 19th October 7 £325.00 £345.00
19th Octoberr 2nd November 7 (Half Term) £395.00 £425.00
2nd November 21st December 7 £300.00 £325.00
Christmas New Year 7 £550.00 £595.00

Note: The 2 bedroom apartment, 3 Sea Breeze, and the 1 bedroom apartment, 4 Sea View, are normally available all year round and short breaks out of season are available on application. Children welcome.